Model No.: TC-666 Hits: 258
General Specification | |||
Frequency Range | VHF: 136-174MHZ UHF: 400-470MHZ,440-510MHZ 470-512MHZ |
Frequency combination | Phase lock loop frequency synthesize |
MemoryChannels | 16 Channels | Operating Voltage | DC7.4V |
Channel Spacing | 12.5/25KHz | Battery Capacity | 1500MAH(Li-ion battery) |
Frequency Stability | ±2.5PPM | CTCSS/DSC | CTCSS:50; DCS:105 |
Antenna Impedance | 50Ω | Operating Temperature | -10℃ to +60℃ |
Weight (approx.) | 198g (Except battery and antenna ) | Dimension(approx.) | 115×59×34mm (Except Antenna) |
Transmitter(Testing under TIA/EIA-603 standard) | |||
Output Power | ≤ 7 W (H) /2W (L) | Modulation Mode | 16K¢F3E |
MAX. Frequency Deviation | ≤±5.0KHz | Frequency Stability | ±5ppm |
Spurious Radiation | ≤60dB | Residual Modulation | ≤-35dB |
Modulation Distortion | ≤5% (300-3000Hz) | FM Noise | ≤-40dB |
Audio Distortion | ≤5% | CTCSS Frequency Deviation | 0.75KHz±50Hz |
Receiver(Testing under TIA/EIA-603 standard) | |||
Sensitivity | ≤0.20uV | Operating Bandwidth | ≥±7KHz |
Squelch Sensitivity | ≤0.15uV | Frequency Stability | ±5ppm |
Adjacent channel selectivity | ≥60dB | Spurious Rejection | ≥60dB |
Intermodulation Rejection | ≥60dB | FM Noise | ≤-45dB |
Audio Power | ≥600mW | Audio Distortion | <5% |
Meet U.S.A Military Standards (MIL-STD-810C/D/E) |