Model No.: TC-6100PLUS Hits: 97
General Specification | |||
Frequency Range | VHF: 136-174MHZ UHF: 400-470MHZ, 420-490MHZ PMR: 446-446.093MHZ, LPD: 433.075-434.775MHZ, FRS:462.565-467.712MHZ |
Frequency combination | Phase lock loop frequency synthesize |
Memory Channels | 128Channels | Operating Voltage | DC7.4V |
Channel Spacing | 12.5/25KHz | Battery Capacity | 1300MAH(Li-ion battery) |
Frequency Stability | ±2.5PPM | CTCSS/DSC | CTCSS:50, DCS:107 |
Antenna Impedance | 50Ω | Operating Temperature | -10℃ to +60℃ |
Weight (approx.) | 220g (Except battery and antenna) | Dimension (approx.) | 98×53×30mm (Except Antenna) |
Transmitter(Testing under TIA/EIA-603 standard) | |||
Output Power | ≤ 5 W (H) /3W (M)/1W(L) | Modulation Mode | 16K¢F3E |
MAX. Frequency Deviation | ≤±5.0KHz | Frequency Stability | ±5ppm |
Spurious Radiation | ≤60dB | Residual Modulation | ≤-35dB |
Modulation Distortion | ≤5%(300-3000Hz) | FM Noise | ≤-40dB |
Audio Distortion | ≤5% | CTCSS Frequency Deviation | 0.75KHz±50Hz |
Receiver(Testing under TIA/EIA-603 standard) | |||
Sensitivity | ≤0.20uV | Operating Bandwidth | ≥±7KHz |
Squelch Sensitivity | ≤0.15uV | Frequency Stability | ±5ppm |
Adjacent channel selectivity | ≥60dB | Spurious Rejection | ≥60dB |
Intermodulation Rejection | ≥60dB | FM Noise | ≤-45dB |
Audio Power | ≥600mW | Audio Distortion | <5% |
Meet U.S.A Military Standards (MIL-STD-810C/D/E) |